Fees correct as of January 2024
Treatments | Price | |
---|---|---|
Routine Exam | £60.00 | |
New Patient Exam | £80.00 | |
Child Exam | £25.00 | |
Implant Consultation | £175.00 | |
Emergency | £65.00 | |
Hygiene | From | £75.00 |
Periodontal Treatment | From | £250.00 |
OPG X-Ray | £30.00 | |
White Fillings | From | £175.00 |
Extractions | From | £175.00 |
White Crowns | From | £700.00 |
Veneers | From | £700.00 |
Root Canal Treatment | From | £250.00 |
Dentures | From | £650.00 |
Home Whitening | £350.00 | |
In-Surgery Whitening | £575.00 | |
Clear Braces (per arch) | From | £3,000.00 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.